SOL Fitness- Bumper plate -002
SOL FITNESS
9506911900
Availability: | |
---|---|
Quantity: | |
Product name | Gym Fitness Olympic Barbell Cast Iron Bumper Weight Plate |
Speicification | 2.5lb(1.13kgs), 5lb(2.3kgs), 10lb(4.5kgs), 25lb(11.3kgs), 35lb(15.9kgs), 45lb(20.4kgs) |
Color | Black or customered request |
Material: | Cast Iron |
Special Technique | 1.Helps improve muscle tone and sculpt your arms, shoulders, back, leg, chest, abdominal 2.Fit for physiotherapy exercises.3.Using a unique dial system, automatically adjust the weight of dumbbell 4.Perfect addition to aerobics and step workouts |
Packing | polybag and ctn and plywood case |
Delivery | In 2 weeks |
Sample | Available |
Brand | SOL FITNESS |
Certifications | CE ,EN1177, SGS,ISO,ROHS,TUV,Fire Resistance ,etc. |
Payment term | T/T, L/C,D/P,Western Union,Cash,Paypal,etc. |
Packing:
Product name | Gym Fitness Olympic Barbell Cast Iron Bumper Weight Plate |
Speicification | 2.5lb(1.13kgs), 5lb(2.3kgs), 10lb(4.5kgs), 25lb(11.3kgs), 35lb(15.9kgs), 45lb(20.4kgs) |
Color | Black or customered request |
Material: | Cast Iron |
Special Technique | 1.Helps improve muscle tone and sculpt your arms, shoulders, back, leg, chest, abdominal 2.Fit for physiotherapy exercises.3.Using a unique dial system, automatically adjust the weight of dumbbell 4.Perfect addition to aerobics and step workouts |
Packing | polybag and ctn and plywood case |
Delivery | In 2 weeks |
Sample | Available |
Brand | SOL FITNESS |
Certifications | CE ,EN1177, SGS,ISO,ROHS,TUV,Fire Resistance ,etc. |
Payment term | T/T, L/C,D/P,Western Union,Cash,Paypal,etc. |
Packing: